Tempblue the future of comfort.
Welcome to a new era of smart air conditioning, where energy efficiency and comfort come together to offer you the best experience.

Features
Designed for your comfort
Capacity | Voltage | SEER | Suggested Area | Recommended Use | Noise Level | AHRI | |
---|---|---|---|---|---|---|---|
12,000 BTU Ideal for homes | 110V | 21 | 12-15 m²
| Small bedrooms and offices | ECO Mode | Contact → | |
12,000 BTU Maximum efficiency | 220V | 21.5 | 12-15 m²
| Medium residential spaces | Built-in Wi-Fi | Contact → | |
18,000 BTU Perfect balance | 220V | 21 | 16-23 m²
| Salas y espacios abiertos | Sleep Mode | Contact → | |
24,000 BTU High performance | 220V | 20 | 24-30 m²
| Oficinas y locales comerciales | Control centralizado | Contact → | |
36,000 BTU Maximum power | 220V | 18 | 30-45 m²
| Grandes espacios comerciales | Flujo de aire 4D | Contact → |
Frequently Asked Questions
Everything you need to know about our smart HVAC systems
What HVAC systems do we offer?
Our premium range includes solutions for every need: from split and multi-split systems for homes, to high-capacity industrial equipment.

Air-Conditioning, Heating, and Refrigeration Institute

Underwriters Laboratories Safety Certification

Wi-Fi Alliance Certified Product